Internship feedbacks about internships in the field of study Chemistry, Material Science, and Chemical Engineering
Filter according to internship specialization: Analytical Chemistry (3)
Any (13)
Environmental Chemistry (1)
Chemical Engineering (12)
Chemical Physics (1)
Inorganic Chemistry (1)
Materials Engineering (1)
Materials Chemistry (1)
Organic Chemistry (2)
Physical Chemistry (1)
Polymer/Plastics Engineering (3)
Year | Location | Student | University | ||
---|---|---|---|---|---|
2024 | ![]() | Japan, Tokyo![]() |
Kaňková, Marie | UCT Prague | ![]() |
2024 | ![]() | Germany, Kiel![]() |
Lanková, Štěpánka | UCT Prague | ![]() |
2024 | ![]() | Germany, Kaiserslautern![]() |
Mašek, Martin | UCT Prague | |
2023 | ![]() | Germany, Erlangen![]() |
Kraus, Jan | UCT Prague | ![]() |
2023 | ![]() | Qatar, Doha![]() |
Burian, Karel | UCT Prague | ![]() |
2023 | ![]() | Japan, Tokyo![]() |
Hanušová, Dominika | Tomas Bata University in Zlin | ![]() |
2023 | ![]() | Austria, Leoben![]() |
Uhliarik, Samuel | UCT Prague | ![]() |
2023 | ![]() | Germany, Bayreuth![]() |
Palusova, Zuzana | UCT Prague | ![]() |
2023 | ![]() | Brazil, Ilha Solteira - SP![]() |
Hošek, František | UCT Prague | ![]() |
2023 | ![]() | Germany, Erlangen![]() |
Soltesova, Maria | UCT Prague | ![]() |
2023 | ![]() | Switzerland, Windisch![]() |
Dostál, Filip | UCT Prague | ![]() |
2023 | ![]() | Sweden, Goteborg![]() |
Ludvíčková, Eva | UCT Prague | ![]() |
2023 | ![]() | Turkey, Istanbul![]() |
Kladivíková, Janka | UCT Prague | ![]() |
2023 | ![]() | Germany, Munich![]() |
Nyklíčková, Kateřina | UCT Prague | ![]() |
2023 | ![]() | Argentina, Bahía Blanca![]() |
Frič, Vít | UCT Prague | ![]() |
2022 | ![]() | Poland, Łódź![]() |
Stanik, Radek | UCT Prague | ![]() |
2022 | ![]() | Argentina, Bahía Blanca![]() |
Doubravská, Sára | UCT Prague | ![]() |
2022 | ![]() | Croatia, Osijek![]() |
Horáčková, Františka | UCT Prague | ![]() |
2021 | ![]() | Portugal, Coimbra![]() |
Chmelík, Jan | Pardubice | ![]() |
2021 | ![]() | Greece, Thessaloniki![]() |
Klouzkova, Anna | UCT Prague | ![]() |
2019 | ![]() | Ecuador, Quito![]() |
Kustosova, Tereza | UCT Prague | ![]() |
2019 | ![]() | Croatia, Osijek![]() |
Sladká, Kateřina | UCT Prague | ![]() |
2019 | ![]() | Tunisia, Tunis![]() |
Králik, Filip | UCT Prague | ![]() |
2019 | ![]() | Jordan, Amman![]() |
Kršek, Ondřej | UCT Prague | ![]() |
2019 | ![]() | Jordan, Irbid![]() |
skálová, Hana | UCT Prague | ![]() |
2019 | ![]() | United Kingdom, Glasgow![]() |
Kadlecová, Kateřina | UCT Prague | ![]() |
2019 | ![]() | Philippines, San Jose del Monte![]() |
Vatrsková, Lenka | UCT Prague | ![]() |
2019 | ![]() | Norway, Bergen![]() |
Vatrsková, Lenka | UCT Prague | ![]() |
2019 | ![]() | Germany, Freiberg![]() |
Dupal, Ondřej | UCT Prague | ![]() |
2019 | ![]() | India, Manipal![]() |
Kutová, Anna | UCT Prague | ![]() |
2019 | ![]() | Australia, Adelaide![]() |
Ivanovská, Barbora | UCT Prague | ![]() |
2019 | ![]() | India, Manipal![]() |
Borkovcová, Klára | UCT Prague | ![]() |
2019 | ![]() | Japan, Osaka![]() |
Šišáková, Markéta | UCT Prague | ![]() |
2019 | ![]() | Brazil, Viçosa ![]() |
Čejka, Filip | UCT Prague | ![]() |
2019 | ![]() | Iran, Tehran![]() |
K, R | University of Veterinary and Pharmaceutical Sciences Brno | ![]() |
2019 | ![]() | Poland, Warsaw![]() |
Sadel, Peter | Brno University of Technology | ![]() |
2019 | ![]() | Serbia, Belgrade![]() |
Pechová, Michaela | UCT Prague | ![]() |
2018 | ![]() | South Korea, Daejeon![]() |
Minichová, Mária | UCT Prague | ![]() |
2018 | ![]() | South Korea, Daejeon![]() |
Ullsperger, Jan | UCT Prague | ![]() |
Partneři IAESTE Czech Republic
Partneři Plus









Partneři Standard







